
Mens 7v7 Premier Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrvat | 7 | 6 | 0 | 1 | 18 | 29 | 22 | 7 |
| 2 | Oriental Mens | 7 | 5 | 0 | 2 | 15 | 38 | 25 | 13 |
| 3 | FC Berlin | 7 | 3 | 1 | 3 | 10 | 45 | 38 | 7 |
| 4 | Polwood FC | 7 | 3 | 1 | 3 | 10 | 29 | 29 | 0 |
| 5 | Lions FC | 7 | 3 | 0 | 4 | 9 | 29 | 24 | 5 |
| 6 | Riverside FC | 7 | 0 | 0 | 7 | 0 | 16 | 48 | -32 |
Mens 7v7 First Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge Celtic | 7 | 7 | 0 | 0 | 21 | 58 | 15 | 43 |
| 2 | Lions B | 7 | 4 | 1 | 2 | 13 | 29 | 28 | 1 |
| 3 | Eagles 1982 SC | 7 | 3 | 0 | 4 | 9 | 25 | 36 | -11 |
| 4 | Riverside B | 7 | 2 | 1 | 4 | 7 | 18 | 33 | -15 |
| 5 | FIFA Champs | 7 | 2 | 0 | 5 | 6 | 21 | 33 | -12 |
| 6 | Angus SC | 7 | 2 | 0 | 5 | 6 | 21 | 27 | -6 |
Mens 7v7 Second Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans FC | 7 | 7 | 0 | 0 | 21 | 61 | 13 | 48 |
| 2 | Placeholder FC | 7 | 3 | 2 | 2 | 11 | 30 | 27 | 3 |
| 3 | INSS FC | 7 | 3 | 2 | 2 | 11 | 26 | 25 | 1 |
| 4 | Trojans United | 7 | 3 | 1 | 3 | 10 | 34 | 43 | -9 |
| 5 | Turf Burn | 7 | 1 | 2 | 4 | 5 | 16 | 35 | -19 |
| 6 | Oriental SC | 7 | 0 | 1 | 6 | 1 | 15 | 39 | -24 |
Mens 5v5 Sundays
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KW Hrvat | 15 | 13 | 1 | 1 | 40 | 133 | 50 | 83 |
| 2 | Bella Vista FC | 15 | 12 | 2 | 1 | 38 | 116 | 43 | 73 |
| 3 | Waterloo Eagles | 15 | 9 | 1 | 5 | 28 | 124 | 49 | 75 |
| 4 | Deportivo KW | 15 | 9 | 0 | 6 | 27 | 143 | 57 | 86 |
| 5 | Galacticos FC | 15 | 9 | 0 | 6 | 27 | 123 | 65 | 58 |
| 6 | Sparta | 15 | 8 | 1 | 6 | 25 | 108 | 94 | 14 |
| 7 | Bellafiga | 15 | 7 | 2 | 6 | 23 | 101 | 101 | 0 |
| 8 | Cambridge FC | 15 | 6 | 0 | 9 | 18 | 72 | 106 | -34 |
| 9 | Oxford County | 15 | 5 | 2 | 8 | 17 | 58 | 118 | -60 |
| 10 | Back That Pass Up | 15 | 4 | 1 | 10 | 13 | 52 | 123 | -71 |
| 11 | Stanley Park Rangers | 15 | 2 | 0 | 13 | 6 | 44 | 161 | -117 |
| 12 | Preston United | 15 | 1 | 0 | 14 | 3 | 44 | 151 | -107 |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | loser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














