Men’s Premier Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 10 | 22 | 13 | 9 |
2 | ![]() | 5 | 3 | 1 | 1 | 10 | 20 | 12 | 8 |
3 | ![]() | 5 | 3 | 1 | 1 | 10 | 19 | 16 | 3 |
4 | ![]() | 5 | 2 | 0 | 3 | 6 | 15 | 19 | -4 |
5 | ![]() | 5 | 1 | 2 | 2 | 5 | 16 | 19 | -3 |
6 | ![]() | 5 | 0 | 1 | 4 | 1 | 8 | 21 | -13 |
Men’s Tuesday Night 7v7 Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 30 | 12 | 18 |
2 | ![]() | 5 | 5 | 0 | 0 | 15 | 26 | 9 | 17 |
3 | ![]() | 5 | 4 | 0 | 1 | 12 | 29 | 8 | 21 |
4 | ![]() | 5 | 4 | 0 | 1 | 12 | 20 | 14 | 6 |
5 | ![]() | 5 | 3 | 1 | 1 | 10 | 29 | 21 | 8 |
6 | ![]() | 5 | 3 | 1 | 1 | 10 | 20 | 15 | 5 |
7 | ![]() | 5 | 3 | 0 | 2 | 9 | 35 | 21 | 14 |
8 | ![]() | 5 | 3 | 0 | 2 | 9 | 23 | 22 | 1 |
9 | ![]() | 5 | 3 | 0 | 2 | 9 | 21 | 15 | 6 |
10 | ![]() | 5 | 3 | 0 | 2 | 9 | 16 | 16 | 0 |
11 | ![]() | 5 | 2 | 0 | 3 | 6 | 20 | 19 | 1 |
12 | ![]() | 5 | 2 | 0 | 3 | 6 | 11 | 27 | -16 |
13 | ![]() | 5 | 1 | 1 | 3 | 4 | 21 | 30 | -9 |
14 | ![]() | 5 | 1 | 0 | 4 | 3 | 18 | 21 | -3 |
15 | ![]() | 5 | 1 | 0 | 4 | 3 | 17 | 20 | -3 |
16 | ![]() | 5 | 0 | 1 | 4 | 1 | 9 | 21 | -12 |
17 | ![]() | 5 | 0 | 0 | 5 | 0 | 14 | 33 | -19 |
18 | ![]() | 5 | 0 | 0 | 5 | 0 | 5 | 40 | -35 |
Men’s Thursday Night 3rd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 17 | 44 | 26 | 18 |
2 | ![]() | 7 | 5 | 2 | 0 | 17 | 36 | 19 | 17 |
3 | ![]() | 7 | 5 | 0 | 2 | 15 | 45 | 31 | 14 |
4 | ![]() | 7 | 4 | 3 | 0 | 15 | 45 | 28 | 17 |
5 | ![]() | 7 | 4 | 1 | 2 | 13 | 37 | 34 | 3 |
6 | ![]() | 7 | 3 | 0 | 4 | 9 | 33 | 47 | -14 |
7 | ![]() | 7 | 2 | 2 | 3 | 8 | 36 | 38 | -2 |
8 | ![]() | 7 | 1 | 0 | 6 | 3 | 30 | 48 | -18 |
9 | ![]() | 7 | 1 | 0 | 6 | 3 | 29 | 43 | -14 |
10 | ![]() | 7 | 0 | 0 | 7 | 0 | 31 | 52 | -21 |
Men’s Over 35 7v7
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 23 | 5 | 18 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 | 25 | 16 | 9 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 | 22 | 12 | 10 |
4 | ![]() | 3 | 2 | 0 | 1 | 6 | 17 | 13 | 4 |
5 | ![]() | 3 | 2 | 0 | 1 | 6 | 16 | 16 | 0 |
6 | ![]() | 3 | 1 | 0 | 2 | 3 | 19 | 15 | 4 |
7 | ![]() | 3 | 0 | 0 | 3 | 0 | 8 | 34 | -26 |
8 | ![]() | 3 | 0 | 0 | 3 | 0 | 5 | 24 | -19 |