Mens SFL 5v5 Sundays
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 3 | 1 | 12 | 32 | 21 | 11 |
2 | ![]() | 7 | 2 | 5 | 0 | 11 | 48 | 35 | 13 |
3 | ![]() | 7 | 3 | 1 | 3 | 10 | 31 | 35 | -4 |
4 | ![]() | 7 | 0 | 3 | 4 | 3 | 24 | 44 | -20 |
Mens 5v5 Sundays
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 18 | 44 | 17 | 27 |
2 | ![]() | 6 | 5 | 0 | 1 | 15 | 70 | 29 | 41 |
3 | ![]() | 6 | 4 | 1 | 1 | 13 | 48 | 17 | 31 |
4 | ![]() | 6 | 3 | 1 | 2 | 10 | 40 | 42 | -2 |
5 | ![]() | 6 | 2 | 1 | 3 | 7 | 36 | 45 | -9 |
6 | ![]() | 6 | 2 | 0 | 4 | 6 | 30 | 54 | -24 |
7 | ![]() | 6 | 0 | 1 | 5 | 1 | 20 | 42 | -22 |
8 | ![]() | 6 | 0 | 0 | 6 | 0 | 21 | 63 | -42 |
Men’s 7v7 Premier Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | 7 | 6 | 1 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
5 | ![]() | 1 | 0 | 0 | 1 | 0 | 6 | 7 | -1 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -3 |
7 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
Men’s 7v7 First Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |