Men’s Monday 11v11 2nd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Tuesday 11v11 Premier
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 5 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 |
5 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | 6 | -5 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 |
7 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
Men’s Wednesday 11v11 1st Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 3 |
3 | Ayr FC | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
4 | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -3 |
7 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
Men’s Thursday 11v11 3rd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 7 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 5 |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 |
5 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | 6 | -5 |
7 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -7 |
Men’s Sunday 7v7 Open Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Lions | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 7 |
1 | TriCity FC | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 7 |
3 | BST Legends | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 |
4 | Grand Lakers F.C. | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
5 | Moochers FA | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
7 | AK Lukumades | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -7 |
7 | Chaves & Co. FC | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -7 |
9 | Laurentian Forest Men | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 |
10 | Junior Eagles | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |