Sunday Coed 5v5
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 21 | 32 | 4.6 |
2 | ![]() | 8 | 6 | 1 | 1 | 19 | 33 | 4.5 |
3 | ![]() | 8 | 5 | 1 | 2 | 16 | 15 | 4.6 |
4 | ![]() | 8 | 5 | 0 | 3 | 15 | 4 | 4.9 |
5 | ![]() | 8 | 4 | 2 | 2 | 14 | 23 | 4.4 |
6 | ![]() | 8 | 4 | 1 | 3 | 13 | 4 | 4.9 |
7 | ![]() | 8 | 4 | 1 | 3 | 13 | 5 | 4.0 |
8 | ![]() | 8 | 4 | 1 | 3 | 13 | 15 | 4.8 |
9 | ![]() | 8 | 3 | 1 | 4 | 10 | -17 | 5.0 |
10 | ![]() | 8 | 3 | 1 | 4 | 10 | -7 | 4.8 |
11 | ![]() | 8 | 2 | 0 | 6 | 6 | -25 | 4.9 |
12 | ![]() | 8 | 1 | 2 | 5 | 5 | -22 | 4.9 |
13 | ![]() | 8 | 1 | 1 | 6 | 4 | -36 | 4.6 |
14 | ![]() | 8 | 1 | 0 | 7 | 3 | -24 | 4.9 |
Monday Coed 5v5
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 24 | 41 | 4.6 |
2 | ![]() | 8 | 7 | 0 | 1 | 21 | 34 | 4.6 |
3 | ![]() | 8 | 5 | 0 | 3 | 15 | 4 | 4.9 |
4 | ![]() | 8 | 4 | 0 | 4 | 12 | -5 | 5.0 |
5 | ![]() | 8 | 4 | 0 | 4 | 12 | 5 | 4.9 |
6 | ![]() | 8 | 4 | 0 | 4 | 12 | -5 | 4.8 |
7 | ![]() | 8 | 3 | 1 | 4 | 10 | -6 | 4.6 |
8 | ![]() | 8 | 3 | 1 | 4 | 10 | -4 | 5.0 |
9 | ![]() | 8 | 3 | 1 | 4 | 10 | -4 | 4.8 |
10 | ![]() | 8 | 2 | 1 | 5 | 7 | -19 | 4.8 |
11 | ![]() | 8 | 2 | 0 | 6 | 6 | -13 | 4.6 |
12 | ![]() | 8 | 1 | 0 | 7 | 3 | -28 | 4.9 |
Wednesday 7v7 Coed
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 24 | 34 | 4.9 |
2 | ![]() | 9 | 7 | 1 | 1 | 22 | 33 | 4.9 |
3 | ![]() | 8 | 7 | 0 | 1 | 21 | 40 | 4.9 |
4 | ![]() | 9 | 5 | 0 | 4 | 15 | 7 | 4.9 |
5 | ![]() | 9 | 4 | 2 | 3 | 14 | -10 | 4.8 |
6 | ![]() | 9 | 3 | 2 | 4 | 11 | -12 | 5.0 |
7 | ![]() | 9 | 3 | 1 | 5 | 10 | -13 | 4.8 |
8 | ![]() | 8 | 3 | 0 | 5 | 9 | -10 | 5.0 |
9 | ![]() | 8 | 0 | 0 | 8 | 0 | -41 | 4.9 |
10 | ![]() | 8 | 0 | 0 | 8 | 0 | -28 | 5.0 |
League Tie Breaker Rules
1. Points, 2. Spirit Points, 3. Head to Head, 4. Goal Difference, 5. Least Goals, 6. Coin Toss