Sunday 5v5 Coed
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 24 | 30 | 4.8 |
2 | ![]() | 9 | 7 | 0 | 2 | 21 | 32 | 4.9 |
3 | ![]() | 8 | 6 | 0 | 2 | 18 | 23 | 4.1 |
4 | ![]() | 8 | 4 | 0 | 4 | 12 | 10 | 4.9 |
5 | ![]() | 8 | 4 | 0 | 4 | 12 | -7 | 5.0 |
6 | ![]() | 9 | 2 | 1 | 6 | 7 | -21 | 5.0 |
7 | ![]() | 8 | 2 | 1 | 5 | 7 | -21 | 4.8 |
8 | ![]() | 9 | 0 | 0 | 9 | 0 | -46 | 5.0 |
Monday 5v5 Coed
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 21 | 33 | 5.0 |
2 | ![]() | 7 | 7 | 0 | 0 | 21 | 33 | 4.9 |
3 | ![]() | 7 | 5 | 1 | 1 | 16 | 6 | 4.1 |
4 | ![]() | 7 | 5 | 0 | 2 | 15 | 13 | 4.7 |
5 | ![]() | 8 | 4 | 0 | 4 | 12 | -7 | 4.4 |
6 | ![]() | 8 | 4 | 0 | 4 | 12 | 9 | 4.9 |
7 | ![]() | 7 | 4 | 0 | 3 | 12 | 15 | 4.4 |
8 | ![]() | 8 | 3 | 0 | 5 | 9 | -2 | 5.0 |
9 | ![]() | 7 | 2 | 1 | 4 | 7 | -10 | 5.0 |
10 | ![]() | 7 | 1 | 2 | 4 | 5 | -10 | 4.9 |
11 | ![]() | 8 | 1 | 0 | 7 | 3 | -33 | 5.0 |
12 | ![]() | 8 | 0 | 0 | 8 | 0 | -47 | 4.5 |
Wednesday 7v7 Coed
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 0 | 2 | 24 | 33 | 4.8 |
2 | ![]() | 10 | 7 | 2 | 1 | 23 | 28 | 5.0 |
3 | ![]() | 10 | 7 | 1 | 2 | 22 | 12 | 5.0 |
4 | ![]() | 10 | 4 | 2 | 4 | 14 | 10 | 4.6 |
5 | ![]() | 10 | 4 | 1 | 5 | 13 | 1 | 5.0 |
6 | ![]() | 10 | 4 | 1 | 5 | 13 | -12 | 4.9 |
7 | ![]() | 10 | 4 | 0 | 6 | 12 | -2 | 5.0 |
8 | ![]() | 10 | 3 | 2 | 5 | 11 | 0 | 4.6 |
9 | ![]() | 10 | 3 | 1 | 6 | 10 | -11 | 4.7 |
10 | ![]() | 10 | 1 | 0 | 9 | 3 | -59 | 5.0 |
League Tie Breaker Rules
1. Points, 2. Spirit Points, 3. Head to Head, 4. Goal Difference, 5. Least Goals, 6. Coin Toss