Womens 5v5 Sundays
Pos | Team | Played | Win | Draw | Lost | Pts | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 19 | 29 |
2 | ![]() | 7 | 6 | 0 | 1 | 18 | 21 |
3 | ![]() | 7 | 6 | 0 | 1 | 18 | 21 |
4 | ![]() | 7 | 5 | 2 | 0 | 17 | 25 |
5 | ![]() | 7 | 5 | 2 | 0 | 17 | 10 |
6 | ![]() | 7 | 5 | 0 | 2 | 15 | 7 |
7 | ![]() | 7 | 4 | 2 | 1 | 14 | 13 |
8 | ![]() | 7 | 4 | 1 | 2 | 13 | 16 |
9 | ![]() | 7 | 4 | 0 | 3 | 12 | -8 |
10 | ![]() | 7 | 3 | 2 | 2 | 11 | 3 |
11 | ![]() | 7 | 3 | 2 | 2 | 11 | 7 |
12 | ![]() | 7 | 3 | 2 | 2 | 11 | 13 |
13 | ![]() | 7 | 3 | 2 | 2 | 11 | 1 |
14 | ![]() | 7 | 3 | 2 | 2 | 11 | -2 |
15 | ![]() | 7 | 3 | 1 | 3 | 10 | 4 |
16 | ![]() | 7 | 2 | 4 | 1 | 10 | 3 |
17 | ![]() | 7 | 2 | 2 | 3 | 8 | -6 |
18 | ![]() | 7 | 1 | 5 | 1 | 8 | -1 |
19 | ![]() | 7 | 2 | 1 | 4 | 7 | -5 |
20 | ![]() | 7 | 2 | 1 | 4 | 7 | -5 |
21 | ![]() | 7 | 2 | 0 | 5 | 6 | -16 |
22 | ![]() | 7 | 1 | 2 | 4 | 5 | -10 |
23 | ![]() | 7 | 1 | 2 | 4 | 5 | -8 |
24 | ![]() | 7 | 1 | 1 | 5 | 4 | -6 |
25 | ![]() | 7 | 0 | 2 | 5 | 2 | -22 |
26 | ![]() | 7 | 0 | 2 | 5 | 2 | -26 |
27 | ![]() | 7 | 0 | 1 | 6 | 1 | -27 |
28 | ![]() | 7 | 0 | 0 | 7 | 0 | -31 |
Womens Recreational A 7v7 Division
Pos | Team | Played | Win | Draw | Lost | Pts | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 4 | 3 |
2 | ![]() | 2 | 1 | 1 | 0 | 4 | 2 |
3 | ![]() | 2 | 1 | 1 | 0 | 4 | 2 |
4 | ![]() | 2 | 1 | 0 | 1 | 3 | 0 |
5 | ![]() | 2 | 0 | 1 | 1 | 1 | -2 |
6 | ![]() | 2 | 0 | 0 | 2 | 0 | -5 |
Womens Recreational B 7v7 Division
Pos | Team | Played | Win | Draw | Lost | Pts | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 9 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 6 | 0 |
4 | ![]() | 4 | 2 | 0 | 2 | 6 | -2 |
5 | ![]() | 4 | 0 | 1 | 3 | 1 | -11 |
6 | ![]() | 4 | 0 | 1 | 3 | 1 | -8 |